Labor Department file
Wage and hour cases in Pawleys Island, South Carolina
The U.S. Department of Labor's Wage and Hour Division closed 25 investigations with a Pawleys Island address since fiscal 2005 and recorded $117,582 in back wages agreed for 169 workers. Snapshot of April 22, 2026; a case here is a finding by the Division, not a court judgment, and the city is the one written on the employer's record.
- Investigations closed
- 25
- Back wages agreed
- $117,582
- Workers due back wages
- 169
- Civil money penalties
- $6,752
- Employers on the record
- 23
| Employer | Cases | Back wages | Workers |
|---|
| Abundance Home Healthcare LLC | 1 | $44,190 | 40 |
| Dependable Service Plumbing & Air, Inc. | 1 | $12,821 | 25 |
| Coastal Nissan, Inc. | 1 | $12,397 | 13 |
| Ponderosa Inc. | 1 | $9,613 | 6 |
| Pawleys Plantation, LLC | 1 | $8,167 | 4 |
| Williams Carpet and More Inc. | 1 | $6,697 | 8 |
| C Troy, Inc. | 1 | $4,389 | 14 |
| React 365 Inc. | 1 | $3,609 | 2 |
| Waccamaw Landscaping & Constuction, Inc. | 1 | $2,557 | 2 |
| Quigley's Pint & Plate, Inc. | 1 | $2,381 | 8 |
| M & S Tire Company, Inc. | 1 | $1,557 | 6 |
| P and R Food Services LLC | 1 | $1,161 | 1 |
| Gundling Law Firm, P.A. | 1 | $783 | 4 |
| DPH, LLC | 1 | $207 | 3 |
| Litchfield Hotel Associates, LLC | 1 | $0 | 0 |
| Hamilton Pool | 1 | $0 | 0 |
| Pawleys Pools | 1 | $0 | 0 |
| Low Country Delicatessen, Inc. | 1 | $0 | 0 |
| Murray Law Office, PA | 1 | $0 | 0 |
| The Reserve Golf Club, LLC. | 1 | $0 | 0 |
| Deroma's Pizzeria, Inc. | 1 | $0 | 0 |
| Paradice LLC | 1 | $0 | 0 |
| Tuscany Bistro, LLC | 1 | $0 | 0 |
Every employer whose address on the record is in Pawleys Island, by back wages agreed; 5 employers have a page of their own and open from the table, the rest show their whole record in this row. The South Carolina wage theft records page ranks the whole state.